KORTLY™ |
Internal Recruiter |
Recruitment Firm |
||||||
---|---|---|---|---|---|---|---|---|
Monthly Subscription | $375 / month | Salary of Recruiter (Salary of $65,000 / year + taxes & benefits) | $78,000 | Recruitment Fee | 20% first year salary | |||
Per Hire Fee | $2,500 / hire | # Recruiters Required (Max 25 hires per recruiter / year) | 1 | -- | ||||
Total Annual Cost | $9,500 | Annual Cost | $78,000 | Annual Cost | $30,000 | |||
$4,750 per hire | $39,000 per hire | $15,000 per hire | ||||||
|
|
|
KORTLY™ |
||
---|---|---|
Monthly Subscription | $375 / month | |
Per Hire Fee | $2,500 / hire | |
Total Annual Cost | $9,500 | |
$4,750 per hire | ||
|
Internal Recruiter |
||
---|---|---|
Salary of Recruiter (Salary of $65,000 / year + taxes & benefits) | $78,000 | |
# Recruiters Required (Max 25 hires per recruiter / year) | 1 | |
Total Annual Cost | $78,000 | |
$39,000 per hire | ||
|
Recruitment Firm |
||
---|---|---|
Recruitment Fee | 20% first year salary | |
-- | ||
Total Annual Cost | $30,000 | |
$15,000 per hire | ||
|